Usage Statistics for pubwww.seti.kr.ua

Summary Period: April 2020
Generated 01-May-2020 00:00 EEST
GEO-106FREE 20110601 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 619911
Total Files 566847
Total Pages 57486
Total Visits 38298
Total KBytes 7.45 GB
Total Unique Sites 9133
Total Unique URLs 414
Total Unique Referrers 359
Total Unique User Agents 1848
. Avg Max
Hits per Hour 860 3077
Hits per Day 20663 35542
Files per Day 18894 33375
Pages per Day 1916 3971
Visits per Day 1276 1521
KBytes per Day 254.20 MB 452.49 MB
Hits by Response Code
Undefined response code 39646
Code 200 - OK 566847
Code 206 - Partial Content 10
Code 301 - Moved Permanently 10704
Code 304 - Not Modified 189
Code 404 - Not Found 2514
Code 500 - Internal Server Error 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 18621 3.00% 16950 2.99% 1641 2.85% 1150 3.00% 1648 18.04% 229.38 MB 3.01%
2 17872 2.88% 16101 2.84% 1601 2.79% 1144 2.99% 1707 18.69% 207.50 MB 2.72%
3 18369 2.96% 16529 2.92% 1675 2.91% 1213 3.17% 1800 19.71% 231.42 MB 3.03%
4 18130 2.92% 16300 2.88% 1622 2.82% 1222 3.19% 1962 21.48% 245.44 MB 3.22%
5 20728 3.34% 18867 3.33% 2244 3.90% 1521 3.97% 1787 19.57% 272.97 MB 3.58%
6 21311 3.44% 19457 3.43% 3971 6.91% 1202 3.14% 1782 19.51% 223.30 MB 2.93%
7 16500 2.66% 14780 2.61% 1590 2.77% 1110 2.90% 1602 17.54% 218.55 MB 2.87%
8 16990 2.74% 15291 2.70% 1725 3.00% 1199 3.13% 1673 18.32% 188.64 MB 2.47%
9 17756 2.86% 16050 2.83% 1703 2.96% 1088 2.84% 1630 17.85% 232.59 MB 3.05%
10 18277 2.95% 16501 2.91% 1821 3.17% 1054 2.75% 1741 19.06% 211.13 MB 2.77%
11 19014 3.07% 17294 3.05% 1974 3.43% 1334 3.48% 1544 16.91% 230.55 MB 3.02%
12 19187 3.10% 17531 3.09% 1878 3.27% 1261 3.29% 1767 19.35% 213.72 MB 2.80%
13 35542 5.73% 33375 5.89% 2964 5.16% 1338 3.49% 1733 18.98% 452.49 MB 5.93%
14 30358 4.90% 28628 5.05% 1686 2.93% 1243 3.25% 1961 21.47% 346.08 MB 4.54%
15 25643 4.14% 23846 4.21% 2542 4.42% 1329 3.47% 1993 21.82% 334.26 MB 4.38%
16 22599 3.65% 20850 3.68% 1676 2.92% 1256 3.28% 2123 23.25% 241.25 MB 3.16%
17 25160 4.06% 23424 4.13% 1591 2.77% 1144 2.99% 2119 23.20% 326.96 MB 4.29%
18 21458 3.46% 19822 3.50% 1683 2.93% 1168 3.05% 2008 21.99% 265.14 MB 3.48%
19 18789 3.03% 16980 3.00% 1719 2.99% 1355 3.54% 1900 20.80% 255.32 MB 3.35%
20 18506 2.99% 16772 2.96% 1799 3.13% 1336 3.49% 1711 18.73% 212.38 MB 2.78%
21 18395 2.97% 16655 2.94% 1923 3.35% 1445 3.77% 1979 21.67% 220.80 MB 2.90%
22 20622 3.33% 18892 3.33% 2047 3.56% 1341 3.50% 2106 23.06% 306.06 MB 4.01%
23 20739 3.35% 18925 3.34% 1959 3.41% 1501 3.92% 1975 21.62% 257.39 MB 3.38%
24 18983 3.06% 17219 3.04% 1783 3.10% 1360 3.55% 1965 21.52% 224.69 MB 2.95%
25 18107 2.92% 16340 2.88% 1850 3.22% 1351 3.53% 1682 18.42% 220.81 MB 2.90%
26 19336 3.12% 17603 3.11% 1717 2.99% 1353 3.53% 1939 21.23% 235.41 MB 3.09%
27 21910 3.53% 20148 3.55% 1830 3.18% 1348 3.52% 2112 23.12% 276.70 MB 3.63%
28 20459 3.30% 18667 3.29% 1968 3.42% 1400 3.66% 1770 19.38% 268.14 MB 3.52%
29 21607 3.49% 19872 3.51% 1761 3.06% 1412 3.69% 2224 24.35% 256.27 MB 3.36%
30 18943 3.06% 17178 3.03% 1543 2.68% 1205 3.15% 1985 21.73% 220.68 MB 2.89%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 811 24356 3.93% 762 22862 4.03% 71 2151 3.74% 9.90 MB 296.99 MB 3.89%
1 827 24821 4.00% 793 23809 4.20% 96 2881 5.01% 11.03 MB 330.99 MB 4.34%
2 767 23014 3.71% 740 22210 3.92% 73 2202 3.83% 10.95 MB 328.36 MB 4.31%
3 849 25475 4.11% 700 21017 3.71% 70 2110 3.67% 9.96 MB 298.75 MB 3.92%
4 1060 31828 5.13% 736 22103 3.90% 71 2130 3.71% 10.04 MB 301.31 MB 3.95%
5 943 28295 4.56% 675 20255 3.57% 69 2089 3.63% 9.81 MB 294.31 MB 3.86%
6 847 25412 4.10% 695 20853 3.68% 74 2222 3.87% 9.83 MB 294.96 MB 3.87%
7 820 24627 3.97% 732 21978 3.88% 71 2157 3.75% 10.63 MB 318.93 MB 4.18%
8 820 24623 3.97% 739 22177 3.91% 81 2448 4.26% 10.09 MB 302.80 MB 3.97%
9 872 26188 4.22% 810 24302 4.29% 92 2761 4.80% 10.30 MB 308.97 MB 4.05%
10 877 26323 4.25% 822 24686 4.35% 75 2277 3.96% 10.92 MB 327.75 MB 4.30%
11 905 27152 4.38% 855 25675 4.53% 80 2423 4.21% 11.59 MB 347.72 MB 4.56%
12 924 27745 4.48% 857 25727 4.54% 80 2427 4.22% 11.40 MB 341.88 MB 4.48%
13 812 24381 3.93% 778 23348 4.12% 71 2131 3.71% 10.39 MB 311.64 MB 4.09%
14 809 24286 3.92% 776 23297 4.11% 72 2175 3.78% 10.16 MB 304.70 MB 4.00%
15 858 25766 4.16% 822 24666 4.35% 71 2154 3.75% 10.76 MB 322.92 MB 4.23%
16 856 25704 4.15% 822 24671 4.35% 69 2071 3.60% 11.27 MB 338.17 MB 4.43%
17 806 24180 3.90% 776 23287 4.11% 78 2364 4.11% 10.58 MB 317.42 MB 4.16%
18 911 27352 4.41% 867 26036 4.59% 155 4675 8.13% 10.81 MB 324.15 MB 4.25%
19 909 27275 4.40% 875 26268 4.63% 79 2389 4.16% 11.32 MB 339.73 MB 4.45%
20 852 25580 4.13% 818 24560 4.33% 76 2294 3.99% 9.94 MB 298.13 MB 3.91%
21 825 24778 4.00% 797 23930 4.22% 75 2269 3.95% 9.80 MB 293.90 MB 3.85%
22 832 24968 4.03% 805 24152 4.26% 82 2467 4.29% 11.34 MB 340.25 MB 4.46%
23 859 25782 4.16% 832 24978 4.41% 73 2219 3.86% 11.38 MB 341.27 MB 4.48%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 279735 45.13% 4.69 GB 63.01% http://forum.seti.kr.ua/showthread.php
2 61022 9.84% 1.00 GB 13.45% http://forum.seti.kr.ua/forumdisplay.php
3 47899 7.73% 494.62 MB 6.49% http://forum.seti.kr.ua/archive/
4 47206 7.61% 285.15 MB 3.74% http://forum.seti.kr.ua/printthread.php
5 28422 4.58% 296.09 MB 3.88% http://forum.seti.kr.ua/image.php
6 12322 1.99% 113.09 MB 1.48% http://forum.seti.kr.ua/showpost.php
7 7632 1.23% 97.67 MB 1.28% http://forum.seti.kr.ua/register.php
8 6365 1.03% 132.32 MB 1.74% http://forum.seti.kr.ua/
9 5985 0.97% 27.80 MB 0.36% http://forum.seti.kr.ua/attachment.php
10 5851 0.94% 283.26 KB 0.00% http://forum.seti.kr.ua/cron.php
11 3338 0.54% 3.02 MB 0.04% http://forum.seti.kr.ua/robots.txt
12 2075 0.33% 73.33 MB 0.96% http://forum.seti.kr.ua/clientscript/vbulletin_global.js
13 2065 0.33% 927.64 KB 0.01% http://forum.seti.kr.ua/favicon.ico
14 1995 0.32% 18.36 MB 0.24% http://forum.seti.kr.ua/clientscript/vbulletin_md5.js
15 1868 0.30% 6.19 MB 0.08% http://forum.seti.kr.ua/clientscript/vbulletin_post_loader.js
16 1816 0.29% 12.82 MB 0.17% http://forum.seti.kr.ua/login.php
17 1191 0.19% 26.75 KB 0.00% http://seti.kr.ua/robots.txt
18 972 0.16% 155 bytes 0.00% http://forum.seti.kr.ua/external.php
19 806 0.13% 15.97 MB 0.21% http://forum.seti.kr.ua/sendmessage.php
20 729 0.12% 67.31 MB 0.88% http://seti.kr.ua/PPPoE.exe
21 631 0.10% 6.45 MB 0.08% http://forum.seti.kr.ua/member.php
22 608 0.10% 9.13 MB 0.12% http://forum.seti.kr.ua/clientscript/vbulletin_menu.js
23 589 0.10% 679.31 KB 0.01% http://forum.seti.kr.ua/archive/archive.css
24 526 0.08% 11.19 MB 0.15% http://forum.seti.kr.ua/newthread.php
25 449 0.07% 1008.08 KB 0.01% http://forum.seti.kr.ua/archive//
26 409 0.07% 6.46 MB 0.08% http://forum.seti.kr.ua//showthread.php
27 338 0.05% 7.59 KB 0.00% http://www.seti.kr.ua/robots.txt
28 314 0.05% 3.26 MB 0.04% http://forum.seti.kr.ua/search.php
29 277 0.04% 6.16 MB 0.08% http://forum.seti.kr.ua/memberlist.php
30 255 0.04% 1.65 MB 0.02% http://forum.seti.kr.ua/clientscript/vbulletin_read_marker.js

Top 20 of 414 Total URLs By KBytes
# Hits KBytes URL
1 279735 45.13% 4.69 GB 63.01% http://forum.seti.kr.ua/showthread.php
2 61022 9.84% 1.00 GB 13.45% http://forum.seti.kr.ua/forumdisplay.php
3 47899 7.73% 494.62 MB 6.49% http://forum.seti.kr.ua/archive/
4 28422 4.58% 296.09 MB 3.88% http://forum.seti.kr.ua/image.php
5 47206 7.61% 285.15 MB 3.74% http://forum.seti.kr.ua/printthread.php
6 6365 1.03% 132.32 MB 1.74% http://forum.seti.kr.ua/
7 12322 1.99% 113.09 MB 1.48% http://forum.seti.kr.ua/showpost.php
8 7632 1.23% 97.67 MB 1.28% http://forum.seti.kr.ua/register.php
9 2075 0.33% 73.33 MB 0.96% http://forum.seti.kr.ua/clientscript/vbulletin_global.js
10 729 0.12% 67.31 MB 0.88% http://seti.kr.ua/PPPoE.exe
11 5985 0.97% 27.80 MB 0.36% http://forum.seti.kr.ua/attachment.php
12 1995 0.32% 18.36 MB 0.24% http://forum.seti.kr.ua/clientscript/vbulletin_md5.js
13 806 0.13% 15.97 MB 0.21% http://forum.seti.kr.ua/sendmessage.php
14 1816 0.29% 12.82 MB 0.17% http://forum.seti.kr.ua/login.php
15 526 0.08% 11.19 MB 0.15% http://forum.seti.kr.ua/newthread.php
16 608 0.10% 9.13 MB 0.12% http://forum.seti.kr.ua/clientscript/vbulletin_menu.js
17 409 0.07% 6.46 MB 0.08% http://forum.seti.kr.ua//showthread.php
18 631 0.10% 6.45 MB 0.08% http://forum.seti.kr.ua/member.php
19 1868 0.30% 6.19 MB 0.08% http://forum.seti.kr.ua/clientscript/vbulletin_post_loader.js
20 277 0.04% 6.16 MB 0.08% http://forum.seti.kr.ua/memberlist.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 47899 7.73% 32554 89.64% http://forum.seti.kr.ua/archive/
2 6365 1.03% 3599 9.91% http://forum.seti.kr.ua/
3 449 0.07% 139 0.38% http://forum.seti.kr.ua/archive//
4 6 0.00% 6 0.02% http://forum.seti.kr.ua/google6bf6cf92ef2831da.html
5 6 0.00% 6 0.02% http://seti.kr.ua/phpPgAdmin/
6 12 0.00% 5 0.01% http://forum.seti.kr.ua/admincp/
7 5 0.00% 2 0.01% http://forum.seti.kr.ua//
8 2 0.00% 2 0.01% http://www.seti.kr.ua/test/
9 1 0.00% 1 0.00% http://forum.seti.kr.ua///
10 1 0.00% 1 0.00% http://forum.seti.kr.ua/images/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 47899 7.73% 32509 89.63% http://forum.seti.kr.ua/archive/
2 6365 1.03% 3593 9.91% http://forum.seti.kr.ua/
3 449 0.07% 149 0.41% http://forum.seti.kr.ua/archive//
4 12 0.00% 5 0.01% http://forum.seti.kr.ua/admincp/
5 6 0.00% 5 0.01% http://forum.seti.kr.ua/google6bf6cf92ef2831da.html
6 6 0.00% 5 0.01% http://seti.kr.ua/phpPgAdmin/
7 5 0.00% 2 0.01% http://forum.seti.kr.ua//
8 2 0.00% 2 0.01% http://www.seti.kr.ua/test/

Top 30 of 9133 Total Sites
# Hits Files KBytes Visits Hostname Country
1 33879 5.47% 33774 5.96% 337.64 MB 4.43% 179 0.47% 213-180-203-185.spider.yandex.com Russian Federation
2 29371 4.74% 29114 5.14% 1.43 GB 19.22% 253 0.66% 216.244.66.198 United States
3 25549 4.12% 25490 4.50% 315.32 MB 4.13% 8 0.02% static.17.137.9.176.clients.your-server.de Germany
4 4911 0.79% 4678 0.83% 51.93 MB 0.68% 262 0.68% crawl9.bl.semrush.com Ukraine
5 4658 0.75% 4418 0.78% 49.21 MB 0.65% 255 0.67% crawl4.bl.semrush.com Ukraine
6 4575 0.74% 4380 0.77% 48.33 MB 0.63% 259 0.68% crawl19.bl.semrush.com Ukraine
7 4520 0.73% 4313 0.76% 47.96 MB 0.63% 264 0.69% crawl14.bl.semrush.com Ukraine
8 4450 0.72% 4245 0.75% 47.13 MB 0.62% 231 0.60% crawl18.bl.semrush.com Ukraine
9 4426 0.71% 4236 0.75% 46.63 MB 0.61% 247 0.64% crawl23.bl.semrush.com Ukraine
10 4401 0.71% 4228 0.75% 46.85 MB 0.61% 256 0.67% crawl17.bl.semrush.com Ukraine
11 4384 0.71% 4175 0.74% 46.42 MB 0.61% 241 0.63% crawl1.bl.semrush.com Ukraine
12 4376 0.71% 4188 0.74% 46.37 MB 0.61% 258 0.67% crawl7.bl.semrush.com Ukraine
13 4374 0.71% 4167 0.74% 46.15 MB 0.61% 231 0.60% crawl6.bl.semrush.com Ukraine
14 4368 0.70% 4163 0.73% 45.71 MB 0.60% 246 0.64% crawl11.bl.semrush.com Ukraine
15 4331 0.70% 4119 0.73% 45.66 MB 0.60% 235 0.61% crawl3.bl.semrush.com Ukraine
16 4286 0.69% 4087 0.72% 45.42 MB 0.60% 251 0.66% crawl2.bl.semrush.com Ukraine
17 4264 0.69% 4081 0.72% 44.82 MB 0.59% 237 0.62% crawl20.bl.semrush.com Ukraine
18 4216 0.68% 4033 0.71% 43.45 MB 0.57% 244 0.64% crawl13.bl.semrush.com Ukraine
19 4211 0.68% 4016 0.71% 44.37 MB 0.58% 223 0.58% crawl15.bl.semrush.com Ukraine
20 4210 0.68% 4041 0.71% 44.11 MB 0.58% 245 0.64% crawl16.bl.semrush.com Ukraine
21 4186 0.68% 4008 0.71% 45.04 MB 0.59% 221 0.58% crawl5.bl.semrush.com Ukraine
22 4180 0.67% 3974 0.70% 43.81 MB 0.57% 263 0.69% crawl26.bl.semrush.com Ukraine
23 4152 0.67% 3950 0.70% 44.34 MB 0.58% 229 0.60% crawl12.bl.semrush.com Ukraine
24 4147 0.67% 3957 0.70% 44.88 MB 0.59% 229 0.60% crawl10.bl.semrush.com Ukraine
25 4069 0.66% 3887 0.69% 42.74 MB 0.56% 244 0.64% crawl8.bl.semrush.com Ukraine
26 4040 0.65% 3843 0.68% 42.51 MB 0.56% 231 0.60% crawl21.bl.semrush.com Ukraine
27 3977 0.64% 3777 0.67% 41.61 MB 0.55% 242 0.63% crawl31.bl.semrush.com Unknown
28 3875 0.63% 3719 0.66% 40.94 MB 0.54% 220 0.57% crawl33.bl.semrush.com Unknown
29 3870 0.62% 3693 0.65% 40.82 MB 0.54% 227 0.59% crawl24.bl.semrush.com Ukraine
30 3810 0.61% 3638 0.64% 39.86 MB 0.52% 226 0.59% crawl22.bl.semrush.com Ukraine

Top 30 of 9133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 29371 4.74% 29114 5.14% 1.43 GB 19.22% 253 0.66% 216.244.66.198 United States
2 33879 5.47% 33774 5.96% 337.64 MB 4.43% 179 0.47% 213-180-203-185.spider.yandex.com Russian Federation
3 25549 4.12% 25490 4.50% 315.32 MB 4.13% 8 0.02% static.17.137.9.176.clients.your-server.de Germany
4 3161 0.51% 3133 0.55% 80.33 MB 1.05% 186 0.49% 5.188.210.87 Unknown
5 298 0.05% 234 0.04% 67.95 MB 0.89% 2 0.01% ec2-3-14-141-137.us-east-2.compute.amazonaws.com United States
6 4911 0.79% 4678 0.83% 51.93 MB 0.68% 262 0.68% crawl9.bl.semrush.com Ukraine
7 4658 0.75% 4418 0.78% 49.21 MB 0.65% 255 0.67% crawl4.bl.semrush.com Ukraine
8 4575 0.74% 4380 0.77% 48.33 MB 0.63% 259 0.68% crawl19.bl.semrush.com Ukraine
9 4520 0.73% 4313 0.76% 47.96 MB 0.63% 264 0.69% crawl14.bl.semrush.com Ukraine
10 4450 0.72% 4245 0.75% 47.13 MB 0.62% 231 0.60% crawl18.bl.semrush.com Ukraine
11 4401 0.71% 4228 0.75% 46.85 MB 0.61% 256 0.67% crawl17.bl.semrush.com Ukraine
12 4426 0.71% 4236 0.75% 46.63 MB 0.61% 247 0.64% crawl23.bl.semrush.com Ukraine
13 4384 0.71% 4175 0.74% 46.42 MB 0.61% 241 0.63% crawl1.bl.semrush.com Ukraine
14 4376 0.71% 4188 0.74% 46.37 MB 0.61% 258 0.67% crawl7.bl.semrush.com Ukraine
15 4374 0.71% 4167 0.74% 46.15 MB 0.61% 231 0.60% crawl6.bl.semrush.com Ukraine
16 4368 0.70% 4163 0.73% 45.71 MB 0.60% 246 0.64% crawl11.bl.semrush.com Ukraine
17 4331 0.70% 4119 0.73% 45.66 MB 0.60% 235 0.61% crawl3.bl.semrush.com Ukraine
18 4286 0.69% 4087 0.72% 45.42 MB 0.60% 251 0.66% crawl2.bl.semrush.com Ukraine
19 4186 0.68% 4008 0.71% 45.04 MB 0.59% 221 0.58% crawl5.bl.semrush.com Ukraine
20 4147 0.67% 3957 0.70% 44.88 MB 0.59% 229 0.60% crawl10.bl.semrush.com Ukraine
21 4264 0.69% 4081 0.72% 44.82 MB 0.59% 237 0.62% crawl20.bl.semrush.com Ukraine
22 4211 0.68% 4016 0.71% 44.37 MB 0.58% 223 0.58% crawl15.bl.semrush.com Ukraine
23 4152 0.67% 3950 0.70% 44.34 MB 0.58% 229 0.60% crawl12.bl.semrush.com Ukraine
24 4210 0.68% 4041 0.71% 44.11 MB 0.58% 245 0.64% crawl16.bl.semrush.com Ukraine
25 811 0.13% 811 0.14% 43.95 MB 0.58% 0 0.00% static.54.59.201.195.clients.your-server.de Russian Federation
26 4180 0.67% 3974 0.70% 43.81 MB 0.57% 263 0.69% crawl26.bl.semrush.com Ukraine
27 4216 0.68% 4033 0.71% 43.45 MB 0.57% 244 0.64% crawl13.bl.semrush.com Ukraine
28 4069 0.66% 3887 0.69% 42.74 MB 0.56% 244 0.64% crawl8.bl.semrush.com Ukraine
29 4040 0.65% 3843 0.68% 42.51 MB 0.56% 231 0.60% crawl21.bl.semrush.com Ukraine
30 2739 0.44% 2739 0.48% 42.13 MB 0.55% 0 0.00% p7n9 Unknown

Top 30 of 359 Total Referrers
# Hits Referrer
1 499891 80.64% - (Direct Request)
2 78661 12.69% http://forum.seti.kr.ua/showthread.php
3 8786 1.42% http://forum.seti.kr.ua/register.php
4 8137 1.31% http://forum.seti.kr.ua/
5 6909 1.11% http://forum.seti.kr.ua/forumdisplay.php
6 4302 0.69% http://forum.seti.kr.ua/index.php
7 3864 0.62% http://forum.seti.kr.ua/archive/index.php
8 1209 0.20% http://forum.seti.kr.ua/newthread.php
9 889 0.14% http://forum.seti.kr.ua/sendmessage.php
10 864 0.14% https://www.google.com/
11 590 0.10% http://go.mail.ru/search_images
12 569 0.09% http://forum.seti.kr.ua/archive/
13 569 0.09% http://forum.seti.kr.ua/newreply.php
14 531 0.09% http://forum.seti.kr.ua/search.php
15 491 0.08% https://7ooo.ru/
16 332 0.05% http://www.google.com/
17 314 0.05% http://forum.seti.kr.ua/member.php
18 257 0.04% http://forum.seti.kr.ua/login.php
19 196 0.03% http://homenet.kr.ua/
20 176 0.03% http://www.bing.com/search
21 137 0.02% https://www.google.com.ua/
22 131 0.02% http://forum.seti.kr.ua/printthread.php
23 127 0.02% https://yandex.ru/
24 115 0.02% http://forum.seti.kr.ua/showpost.php
25 106 0.02% https://hexometer.com/
26 97 0.02% http://forum.seti.kr.ua/memberlist.php
27 89 0.01% https://www.google.ru/
28 83 0.01% https://yandex.ru/clck/jsredir
29 75 0.01% http://forum.seti.kr.ua/profile.php
30 74 0.01% http://forum.seti.kr.ua/private.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% @ukr.net @i.ua @meta.ua @volia.ua
2 1 12.50% dj denkey body control
3 1 12.50% Питер стил.демо песни pictures of matchstick
4 1 12.50% Стоит ли для дома покупать кинапов
5 1 12.50% Стоит ли покупать кинаповскую аку
6 1 12.50% виды японской анимации
7 1 12.50% художній фільм пегинг

Top 30 of 1848 Total User Agents
# Hits User Agent
1 150121 24.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 122633 19.78% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 39083 6.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 36732 5.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 34390 5.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
6 29454 4.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 25549 4.12% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 24706 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 9683 1.56% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
10 9170 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20170101 Firefox/67.0
11 6306 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3677 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
13 3379 0.55% Wget/1.18 (linux-gnu)
14 3139 0.51% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 2824 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Safari/604.1
16 2742 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
17 2414 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2376.69 Safari/537.36
18 2343 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
19 2001 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
20 1510 0.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
21 1506 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/80.0.3987.95 Mobile/15E148 Safari/604.1
22 1476 0.24% Wget/1.15 (linux-gnu)
23 1424 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/49.0.2623.108 Chrome/49.0.2623.108 Safari/537.36
24 1380 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
25 1274 0.21% curl/7.35.0
26 1173 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
27 967 0.16% vBulletin RSS Reader
28 958 0.15% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.27.1 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
29 898 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
30 890 0.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)

Usage by Country for April 2020

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 394933 63.71% 386335 68.16% 4.25 GB 57.04% US Commercial
2 56185 9.06% 24633 4.35% 259.42 MB 3.40% Russian Federation
3 42775 6.90% 41611 7.34% 1.57 GB 21.12% United States
4 28772 4.64% 28277 4.99% 399.71 MB 5.24% Germany
5 25729 4.15% 22218 3.92% 338.13 MB 4.43% Unresolved/Unknown
6 24019 3.87% 23193 4.09% 195.67 MB 2.57% Ukraine
7 20005 3.23% 17619 3.11% 205.66 MB 2.70% Network
8 3652 0.59% 2417 0.43% 51.05 MB 0.67% Europe
9 3411 0.55% 3388 0.60% 19.60 MB 0.26% Kazakhstan
10 2900 0.47% 2332 0.41% 31.69 MB 0.42% Romania
11 2459 0.40% 2457 0.43% 12.37 MB 0.16% St. Pierre and Miquelon
12 1631 0.26% 1589 0.28% 16.56 MB 0.22% Non-Profit Organization
13 1248 0.20% 779 0.14% 16.77 MB 0.22% China
14 1199 0.19% 540 0.10% 3.60 MB 0.05% Czech Republic
15 1018 0.16% 795 0.14% 21.69 MB 0.28% USSR (former)
16 836 0.13% 831 0.15% 6.63 MB 0.09% Belarus
17 834 0.13% 779 0.14% 6.46 MB 0.08% Bulgaria
18 815 0.13% 807 0.14% 6.42 MB 0.08% France
19 718 0.12% 473 0.08% 6.96 MB 0.09% Great Britain (UK)
20 680 0.11% 567 0.10% 3.24 MB 0.04% Old style Arpanet (arpa)
21 342 0.06% 105 0.02% 914.05 KB 0.01% Tuvalu
22 336 0.05% 326 0.06% 2.04 MB 0.03% Poland
23 335 0.05% 302 0.05% 2.21 MB 0.03% Uzbekistan
24 333 0.05% 332 0.06% 2.27 MB 0.03% Kyrgyzstan
25 290 0.05% 283 0.05% 5.83 MB 0.08% Netherlands
26 277 0.04% 277 0.05% 1.77 MB 0.02% Latvia
27 266 0.04% 205 0.04% 1.10 MB 0.01% Greece
28 258 0.04% 242 0.04% 1.30 MB 0.02% Estonia
29 242 0.04% 88 0.02% 1.26 MB 0.02% Canada
30 240 0.04% 237 0.04% 1.14 MB 0.01% Iran


Generated by Webalizer Version 2.01 (with Geolizer patch)